Contact Wicker Park Chicago Real Estate

Homes Sold In WickerPark

Tell a Friend
WickerPark 3 Bedroom | WickerPark 2 Bedroom | WickerPark Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 June 116 $419,423.72 $400,993.57 95.61% 121
2010 May 89 $408,897.65 $389,047.46 95.15% 121
2010 March 63 $432,378.63 $406,756.21 94.07% 131
2010 February 49 $380,850.39 $359,318.20 94.35% 124
2010 January 57 $437,473.28 $411,204.30 94.00% 162
2009 December 108 $391,012.29 $379,337.77 97.01% 104
2009 November 86 $379,067.02 $361,650.58 95.41% 113
2009 October 118 $447,664.82 $430,618.78 96.19% 107
2009 September 99 $386,512.12 $366,480.81 94.82% 131
2009 August 95 $413,338.15 $394,351.95 95.41% 115
2009 July 93 $431,192.00 $412,095.43 95.57% 124
2009 June 99 $386,970.11 $369,007.42 95.36% 115
2009 May 48 $416,785.35 $398,753.13 95.67% 115
2009 April 62 $456,449.97 $432,225.53 94.69% 156
2009 March 56 $402,129.02 $374,905.80 93.23% 154
2009 February 36 $407,008.42 $377,686.44 92.80% 147
2009 January 31 $422,646.74 $407,991.00 96.53% 141
2008 December 43 $433,943.02 $414,431.40 95.50% 150
2008 November 29 $454,575.86 $427,405.17 94.02% 118
2008 October 74 $442,579.14 $424,544.23 95.93% 109
2008 August 142 $487,885.49 $459,212.16 94.12% 111
2008 July 132 $484,621.20 $452,519.96 93.38% 125
2008 June 141 $496,193.89 $464,982.94 93.71% 127
2008 May 106 $455,458.63 $414,877.36 91.09% 122
2008 April 93 $492,698.11 $462,701.33 93.91% 121
2008 March 100 $529,962.88 $490,429.25 92.54% 153
2008 February 86 $492,741.87 $464,925.44 94.35% 124
2008 January 60 $527,673.32 $478,520.03 90.68% 127

All information provided is deemed reliable but is not guaranteed and should be independently verified. School assignments are subject to change. Please consult with the appropriate school system for student assignment.
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Baird & Warner are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.


Wicker Park IL Real Estate / Homes for Sale in Wicker Park / Homes Sold in Wicker Park / About Wicker Chicago Park Real Estate / Wicker Park at a Glance / Wicker Park Business Directory / History of Wicker Park / Wicker Park Government / Wicker Park Schools / Wicker Park Library / Wicker Park Daycare & Preschools / Things to Do in Wicker Park / Wicker Park Transportation / Wicker Park Healthcare / Wicker Park Shopping / Wicker Park Restaurants & Wicker Park Bars / Wicker Park Places of Worship / Wicker Park Social Services / Contact Wicker Park Chicago Real Estate / / Sitemap

© 2010 Wicker Park Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services